
Add to Cart
Product specification
Unit | Typical Value | |
Optical | ||
CW Output Power | W | 4 |
Center Wavelength | nm | 638±10 |
Electrical | ||
Threshold Current | A | 0.2 |
Operating Current | A | 0.8 |
Operating Voltage | V | 20 |
TEC | ||
Operating Voltage Max | V | 19.6 |
Operating Current Max | A | 6.0 |
Fiber* | ||
Fiber Core Diameter | mm | 105 |
Fiber Cladding Diameter | mm | 125 |
Fiber Buffer Diameter | mm | 250 |
Numerical Aperture | - | 0.22 |
Fiber Length | m | 1.0 |
Absolute Ratings
Unit | Min | Max | |
Operating Temperature | ℃ | 10 | 40 |
Operating Relative Humidity | % | - | 75 |
Storage Temperature | ℃ | -20 | 80 |
Storage Relative Humidity | % | - | 90 |
Lead Soldering Temperature, 10 s max | ℃ | - | 250 |